PC Özellikleri:
Sistem Modeli:MS-7255
İşlemci :İntel(R) Pentium(R) Dual Cpu E2140 @1.60 GHz(2 CPUs)
Bellek :2046 Ram
Sistem Üreticisi: MSI
Şu anki Ekran Kartim: Ati Readon X1050 512mb
Ekran Kartimda Shader model 2.0 oldugu için değiştirecem bana bu pc özelliklerine uygun shader model 3.0 veya 4.0 ekran karti söylermisiniz_? Teşekkür ederim ...
Ekran Karti alcam Acill Yardim
Arkadaşlar flood oluyor ama yarin alacam bugün sizin dediklerinize göre
En az Kaliteli bir 460 watt Psu ya sahip olmalısın
SAPPHIRE HD4730 GDDR5 512MB 128Bit ATI DX10.1 Ekran Kartı (11148-05-20R)
Yada
En az Kaliteli bir 400 watt Psu ya sahip olmalısın
ZOTAC 9600GT Synergy, 1024 MB, PCIExp Ekran Kartı, Direct X10, DDR3, 256 bit, 675/1800
Not:Her İki ekran kartıda Sharder Model 4.0 Destekeli
Karar Senin....
cok saol ama ikiside anakarta uyumlu bi sorun olmaz demi kardeş
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.54
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 2
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name Intel Pentium E2140
Codename Conroe
Specification Intel(R) Pentium(R) Dual CPU E2140 @ 1.60GHz
Package (platform ID) Socket 775 LGA (0x0)
CPUID 6.F.D
Extended CPUID 6.F
Core Stepping M0
Technology 65 nm
Core Speed 1200.2 MHz
Multiplier x FSB 6.0 x 200.0 MHz
Rated Bus speed 800.2 MHz
Stock frequency 1600 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 1024 KBytes, 4-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 8.0x
Max VID 1.263 V
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008006h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 1 MB, 2 thread(s)
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006FD 0x00020800 0x0000E39D 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43078
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x00C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000220
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x6E655020 0x6D756974
0x80000003 0x20295228 0x6C617544 0x50432020 0x45202055
0x80000004 0x30343132 0x20402020 0x30362E31 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04004040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x00000017 0x00000000 0x8B008823
MSR 0x000000CD 0x00000000 0x00000802
MSR 0x0000003F 0x00000000 0x000000EA
MSR 0x000000CE 0x001D0823 0x7F7F0616
MSR 0x000001A0 0x00000040 0x62972489
MSR 0x000000EE 0xA8000000 0xC37D4700
MSR 0x0000011E 0x00000000 0xBE702105
MSR 0x0000019C 0x00000000 0x88070022
MSR 0x00000198 0x08230823 0x06000823
MSR 0x00000199 0x00000000 0x00000823
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008006h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 1 MB, 2 thread(s)
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006FD 0x01020800 0x0000E39D 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43078
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x00C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000220
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x6E655020 0x6D756974
0x80000003 0x20295228 0x6C617544 0x50432020 0x45202055
0x80000004 0x30343132 0x20402020 0x30362E31 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04004040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x00000017 0x00000000 0x8B008823
MSR 0x000000CD 0x00000000 0x00000802
MSR 0x0000003F 0x00000000 0x000000EA
MSR 0x000000CE 0x001D0823 0x7F7F0616
MSR 0x000001A0 0x00000040 0x62972489
MSR 0x000000EE 0xA8000000 0xC37D4700
MSR 0x0000011E 0x00000000 0xBE702105
MSR 0x0000019C 0x00000000 0x88070002
MSR 0x00000198 0x08230823 0x06000823
MSR 0x00000199 0x00000000 0x00000823
Chipset
-------------------------------------------------------------------------
Northbridge VIA P4M900/CN896/VN896/PT890 rev. 00
Southbridge VIA VT8237A rev. 00
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 2048 MBytes
Channels Single
Memory Frequency 266.7 MHz (3:4)
DRAM Interleave 4-way
CAS# latency (CL) 4.0
RAS# to CAS# delay (tRCD) 4
RAS# Precharge (tRP) 4
Cycle Time (tRAS) 12
Command Rate (CR) 2T
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) A-Data Technology (7F7F7F7FCB000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number DQPE1A16
Manufacturing date Week 27/Year 07
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-15-20 @ 333 MHz
DIMM # 2
SMBus address 0x51
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) (0000000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number GR667D264L5/1G
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-15-20 @ 333 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
10 0C 04 38 01 02 00 03 3D 50 50 60 3C 1E 3C 2D 80
20 20 28 10 18 3C 1E 1E 00 00 3C 69 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 74
40 7F 7F 7F 7F CB 00 00 00 00 20 44 51 50 45 31 41
50 31 36 20 20 20 20 20 20 20 20 20 00 00 07 27 00
60 00 00 00 52 4D 54 2D 37 39 30 33 36 37 00 00 00
70 00 4C 32 30 30 31 30 36 41 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A A1 40 00 05 30 45 00 82 08 00 00
10 0C 04 38 00 02 00 03 3D 50 50 60 3C 1E 3C 2D 80
20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11 B0
40 00 00 00 00 00 00 00 00 00 47 52 36 36 37 44 32
50 36 34 4C 35 2F 31 47 00 00 00 00 00 00 00 00 00
60 00 00 00 45 4C 44 32 31 47 42 36 34 58 38 36 36
70 37 43 4C 35 3B 00 50 99 00 00 06 08 05 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
-------------------------------------------------------------------------
Mainboard Model MS-7255 V2.0 (0x000002A6 - 0x8D938200)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor Winbond
LPCIO Model W83627DHG
LPCIO Vendor ID 0x5CA3
LPCIO Chip ID 0xA0
LPCIO Revision ID 0x23
Config Mode I/O address 0x2E
Config Mode LDN 0xB
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF FF FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
20 A0 23 FF 00 40 00 00 FF 50 00 00 00 03 21 00 FF
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 02 90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0290
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor Winbond W83627DHG
Voltage 0 1.22 Volts [0x99] (CPU VCORE)
Voltage 1 1.59 Volts [0xC7] (VIN1)
Voltage 2 3.25 Volts [0xCB] (+3.3V)
Voltage 3 4.87 Volts [0xCB] (+5V)
Voltage 4 12.71 Volts [0xE4] (+12V)
Voltage 5 0.10 Volts [0xD] (VIN5)
Voltage 6 0.10 Volts [0xD] (VIN6)
Temperature 0 67°C (152°F) [0x43] (SYSTIN)
Temperature 1 48°C (118°F) [0x60] (CPUTIN)
Temperature 2 65°C (148°F) [0x82] (AUXTIN)
Fan 0 1671 RPM [0x65] (SYSFANIN)
Fan 1 2280 RPM [0x4A] (CPUFANIN0)
Hardware registers
Register space LPC, base address = 0x0290
bank 0
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 04 FF 04 FA 01 00 00 00 01 01 01 01 3C 3C 0A 0A
10 04 FF 10 00 00 01 01 3C 43 17 00 00 FF FF FF C7
20 99 C7 CB CB E4 0D 0D 43 66 4B FF DA 00 97 D7 FB
30 54 D6 71 CC 9B B6 C5 BB 97 74 39 17 57 61 AD FF
40 03 62 3F FF FF FF 07 F5 2D 00 00 C4 10 95 00 A3
50 FF FF 00 FF FF FF 00 80 C1 7F FF FF 19 85 00 05
60 04 FF 40 00 01 01 3C FF 01 FF 01 FF FF FF FF FF
70 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
80 04 FF 04 FA 01 00 00 00 01 01 01 01 3C 3C 0A 0A
90 04 FF 10 00 00 01 01 3C 43 17 00 00 FF FF FF C7
A0 99 C7 CB CB E4 0D 0D 43 66 4B FF DA 00 97 D7 FB
B0 54 D6 71 CC 9B B6 C5 BB 97 74 39 17 57 61 AD FF
C0 03 00 10 FF FF FF 07 F5 2D 00 00 C4 10 95 00 A3
D0 FF FF 00 FF FF FF 00 80 C1 7F FF FF 19 85 00 05
E0 04 FF 40 00 01 01 3C FF 01 FF 01 FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 1
50 30 80 00 90 00 90 19 92 FF FF FF FF FF FF FF FF
bank 2
50 41 00 00 90 00 90 02 62 FF FF FF FF FF FF FF FF
bank 3
50 02 07 05 04 04 02 02 04 00 01 00 00 4C 09 00 00
bank 4
50 3B 13 FF 00 00 00 F0 04 72 62 3D BB 09 5D 20 7F
Hardware monitor Intel Pentium E2140
Temperature 0 78°C (172°F) [0x7] (Core #0)
Temperature 1 78°C (172°F) [0x7] (Core #1)
PCI Devices
-------------------------------------------------------------------------
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x0364
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x08
Header 0x80
PCI header
Address 0 (memory) 0xF0000000
Subvendor ID 0x1106
Subsystem ID 0x0364
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class AGP
Caps offset 0x80
Caps version 3.5
Caps status disabled
Max transfer 8x
Queue lenght 1 (max 8)
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 64 03 06 01 10 02 00 00 00 06 00 08 80 00
10 08 00 00 F0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 64 03
30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
40 40 33 04 00 00 00 00 00 00 00 1F C4 00 24 00 01
50 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 02 50 35 00 0B 02 00 07 00 00 00 00 00 00 00 00
90 80 00 00 00 20 0F 01 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 03 00 00 00 00 00 00 25 02 00 0C
C0 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 1 (0x01)
Common header
Vendor ID 0x1106
Model ID 0x1364
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1106
Subsystem ID 0x1364
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 64 13 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 64 13
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 2 (0x02)
Common header
Vendor ID 0x1106
Model ID 0x2364
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1106
Subsystem ID 0x2364
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 64 23 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 64 23
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 88 F8 EF 88 7C 08 00 81 00 20 00 00 00 B2 88 06
60 65 09 00 55 05 00 1B 00 01 02 00 00 00 00 00 00
70 33 55 33 55 35 20 36 00 10 AA 24 00 00 B5 00 00
80 2D 10 10 10 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 0E 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 3 (0x03)
Common header
Vendor ID 0x1106
Model ID 0x3364
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 64 33 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 08 10 18 20 00 00 00 00 00 08 10 18 00 00 00 00
50 22 00 11 1F 89 AB 00 00 00 00 00 00 00 00 00 00
60 00 14 7A 40 44 D9 88 00 00 8F 86 10 C8 C0 88 43
70 02 00 00 00 05 05 41 8D 87 80 00 20 00 00 00 00
80 AA 00 FF 20 00 80 3D 00 80 00 00 00 00 00 00 00
90 04 04 04 05 00 00 00 00 F8 00 00 00 0A 00 91 00
A0 00 00 44 00 01 00 00 00 00 00 00 00 00 00 00 00
B0 83 AA 02 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 88 87 98 01 80 A0 A8 00 00 00 00 00 00 00 00 00
E0 EE 00 CB 00 66 00 FF 00 DB 00 00 00 00 00 00 30
F0 00 00 00 00 00 00 00 00 00 00 60 00 00 00 00 00
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 4 (0x04)
Common header
Vendor ID 0x1106
Model ID 0x4364
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1106
Subsystem ID 0x4364
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 64 43 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 64 43
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 F8 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 80 A0 3F FF FF F0 00 00 00 00 00 00 00 00 00 00
B0 00 00 80 00 80 00 00 00 F1 00 04 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 05 00 00 00 00 00 00 00 00 00
Description System Device
Location bus 0 (0x00), device 0 (0x00), function 5 (0x05)
Common header
Vendor ID 0x1106
Model ID 0x5364
Revision ID 0x00
PI 0x20
SubClass 0x00
BaseClass 0x08
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 64 53 06 00 00 00 00 20 00 08 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 CC 00 05 00 02 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 2B 0E 00 00 13 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 F7 00 30 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 62 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 6 (0x06)
Common header
Vendor ID 0x1106
Model ID 0x6364
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 64 63 06 00 00 00 00 00 00 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 40 00 08 00 00 00 00 00 00 00 00 00
50 0F 00 00 00 00 00 1E 00 08 08 08 08 00 00 00 00
60 00 00 00 00 00 00 00 00 00 09 12 1B 00 00 00 00
70 22 22 22 22 00 00 00 00 08 08 08 08 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 7 (0x07)
Common header
Vendor ID 0x1106
Model ID 0x7364
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 64 73 06 00 00 02 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 70 19 88 88 82 44 10 14 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0B 01 00 33 77 86 88 64 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0xB198
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x08
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Power Management
Caps offset 0x70
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 06 11 98 B1 07 00 30 02 00 00 04 06 08 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 F0 00 20 02
