kardes böyle bişi war
expansion slot(s)
pcı0 (1h) pcı e 32 bit + 5v pmv full legents used to(via...)
pcı 1 (2h).......... öel öle gidio pcı e mi oluo
7100 gs iyi mi
- 1
- 2
SiSoftware Sandra
Video Adapter
Model : NVIDIA GeForce 7100 GS
Chipset : GeForce 7100 GS
RAMDAC : Integrated RAMDAC
Video BIOS : Version 5.44.02.33.00
VGA Compatible : No
Total Memory : 512MB (507MB Video) (120MB System)
Texture Memory : 627MB
Supports DIME Texturing : Yes
PCIe Capabilities
Version : 1.00
Physical Slot Implemented : No
Phantom Functions Support : No
Maximum Payload Size : 128
Width : x16 / x16
Speed : 2.5Gb/s / 2.5Gb/s
Video BIOS
Version : 5.44.02.33.0P
Current Video Mode
Mode : 1280x1024 16M+ TrueColour (32-bit)
Current Refresh Rate : 60Hz
Virtual Desktop Size : 1280x1024
Video Driver
Model : nv4_mini.sys
Version : 6.14.10.9371
Expected Windows Version : 4.00
Video Acceleration : Yes
Screen Saver Active : No
Low Power Saving Active : 20 minutes(s)
Power Off Saving Active : 20 minutes(s)
Supported Video Modes
Mode 0 : 640x480 256 colours (8-bit) 60Hz
Mode 1 : 640x480 64K HiColour (16-bit) 60Hz
Mode 2 : 640x480 16M+ TrueColour (32-bit) 60Hz
Mode 3 : 320x200 256 colours (8-bit) 75Hz
Mode 4 : 320x240 256 colours (8-bit) 60Hz
Mode 5 : 320x240 256 colours (8-bit) 70Hz
Mode 6 : 320x240 256 colours (8-bit) 72Hz
Mode 7 : 320x240 256 colours (8-bit) 75Hz
Mode 8 : 400x300 256 colours (8-bit) 60Hz
Mode 9 : 400x300 256 colours (8-bit) 70Hz
Mode 10 : 400x300 256 colours (8-bit) 72Hz
Mode 11 : 400x300 256 colours (8-bit) 75Hz
Mode 12 : 480x360 256 colours (8-bit) 60Hz
Mode 13 : 480x360 256 colours (8-bit) 70Hz
Mode 14 : 480x360 256 colours (8-bit) 72Hz
Mode 15 : 480x360 256 colours (8-bit) 75Hz
Mode 16 : 512x384 256 colours (8-bit) 60Hz
Mode 17 : 512x384 256 colours (8-bit) 70Hz
Mode 18 : 512x384 256 colours (8-bit) 72Hz
Mode 19 : 512x384 256 colours (8-bit) 75Hz
Mode 20 : 640x400 256 colours (8-bit) 60Hz
Mode 21 : 640x400 256 colours (8-bit) 70Hz
Mode 22 : 640x400 256 colours (8-bit) 72Hz
Mode 23 : 640x400 256 colours (8-bit) 75Hz
Mode 24 : 320x200 256 colours (8-bit) 60Hz
Mode 25 : 640x480 256 colours (8-bit) 70Hz
Mode 26 : 640x480 256 colours (8-bit) 72Hz
Mode 27 : 640x480 256 colours (8-bit) 75Hz
Mode 28 : 720x480 256 colours (8-bit) 60Hz
Mode 29 : 720x576 256 colours (8-bit) 60Hz
Mode 30 : 800x600 256 colours (8-bit) 60Hz
Mode 31 : 800x600 256 colours (8-bit) 70Hz
Mode 32 : 800x600 256 colours (8-bit) 72Hz
Mode 33 : 800x600 256 colours (8-bit) 75Hz
Mode 34 : 848x480 256 colours (8-bit) 60Hz
Mode 35 : 848x480 256 colours (8-bit) 70Hz
Mode 36 : 848x480 256 colours (8-bit) 72Hz
Mode 37 : 848x480 256 colours (8-bit) 75Hz
Mode 38 : 960x600 256 colours (8-bit) 60Hz
Mode 39 : 960x600 256 colours (8-bit) 70Hz
Mode 40 : 960x600 256 colours (8-bit) 72Hz
Mode 41 : 960x600 256 colours (8-bit) 75Hz
Mode 42 : 1024x768 256 colours (8-bit) 60Hz
Mode 43 : 1024x768 256 colours (8-bit) 70Hz
Mode 44 : 1024x768 256 colours (8-bit) 72Hz
Mode 45 : 1024x768 256 colours (8-bit) 75Hz
Mode 46 : 1088x612 256 colours (8-bit) 60Hz
Mode 47 : 1088x612 256 colours (8-bit) 70Hz
Mode 48 : 1088x612 256 colours (8-bit) 72Hz
Mode 49 : 1088x612 256 colours (8-bit) 75Hz
Mode 50 : 1152x864 256 colours (8-bit) 60Hz
Mode 51 : 1152x864 256 colours (8-bit) 70Hz
Mode 52 : 1152x864 256 colours (8-bit) 72Hz
Mode 53 : 1152x864 256 colours (8-bit) 75Hz
Mode 54 : 1280x720 256 colours (8-bit) 60Hz
Mode 55 : 1280x720 256 colours (8-bit) 70Hz
Mode 56 : 1280x720 256 colours (8-bit) 72Hz
Mode 57 : 1280x720 256 colours (8-bit) 75Hz
Mode 58 : 1280x768 256 colours (8-bit) 60Hz
Mode 59 : 1280x768 256 colours (8-bit) 70Hz
Mode 60 : 1280x768 256 colours (8-bit) 72Hz
Mode 61 : 1280x768 256 colours (8-bit) 75Hz
Mode 62 : 1280x800 256 colours (8-bit) 60Hz
Mode 63 : 1280x800 256 colours (8-bit) 70Hz
Mode 64 : 1280x800 256 colours (8-bit) 72Hz
Mode 65 : 1280x800 256 colours (8-bit) 75Hz
Mode 66 : 1280x960 256 colours (8-bit) 60Hz
Mode 67 : 1280x960 256 colours (8-bit) 70Hz
Mode 68 : 1280x960 256 colours (8-bit) 72Hz
Mode 69 : 1280x960 256 colours (8-bit) 75Hz
Mode 70 : 1280x1024 256 colours (8-bit) 60Hz
Mode 71 : 1280x1024 256 colours (8-bit) 70Hz
Mode 72 : 1280x1024 256 colours (8-bit) 72Hz
Mode 73 : 1280x1024 256 colours (8-bit) 75Hz
Mode 74 : 320x200 64K HiColour (16-bit) 60Hz
Mode 75 : 320x200 64K HiColour (16-bit) 70Hz
Mode 76 : 320x200 64K HiColour (16-bit) 72Hz
Mode 77 : 320x200 64K HiColour (16-bit) 75Hz
Mode 78 : 320x240 64K HiColour (16-bit) 60Hz
Mode 79 : 320x240 64K HiColour (16-bit) 70Hz
Mode 80 : 320x240 64K HiColour (16-bit) 72Hz
Mode 81 : 320x240 64K HiColour (16-bit) 75Hz
Mode 82 : 400x300 64K HiColour (16-bit) 60Hz
Mode 83 : 400x300 64K HiColour (16-bit) 70Hz
Mode 84 : 400x300 64K HiColour (16-bit) 72Hz
Mode 85 : 400x300 64K HiColour (16-bit) 75Hz
Mode 86 : 480x360 64K HiColour (16-bit) 60Hz
Mode 87 : 480x360 64K HiColour (16-bit) 70Hz
Mode 88 : 480x360 64K HiColour (16-bit) 72Hz
Mode 89 : 480x360 64K HiColour (16-bit) 75Hz
Mode 90 : 512x384 64K HiColour (16-bit) 60Hz
Mode 91 : 512x384 64K HiColour (16-bit) 70Hz
Mode 92 : 512x384 64K HiColour (16-bit) 72Hz
Mode 93 : 512x384 64K HiColour (16-bit) 75Hz
Mode 94 : 640x400 64K HiColour (16-bit) 60Hz
Mode 95 : 640x400 64K HiColour (16-bit) 70Hz
Mode 96 : 640x400 64K HiColour (16-bit) 72Hz
Mode 97 : 640x400 64K HiColour (16-bit) 75Hz
Mode 98 : 320x200 256 colours (8-bit) 70Hz
Mode 99 : 640x480 64K HiColour (16-bit) 70Hz
Mode 100 : 640x480 64K HiColour (16-bit) 72Hz
Mode 101 : 640x480 64K HiColour (16-bit) 75Hz
Mode 102 : 720x480 64K HiColour (16-bit) 60Hz
Mode 103 : 720x576 64K HiColour (16-bit) 60Hz
Mode 104 : 800x600 64K HiColour (16-bit) 60Hz
Mode 105 : 800x600 64K HiColour (16-bit) 70Hz
Mode 106 : 800x600 64K HiColour (16-bit) 72Hz
Mode 107 : 800x600 64K HiColour (16-bit) 75Hz
Mode 108 : 848x480 64K HiColour (16-bit) 60Hz
Mode 109 : 848x480 64K HiColour (16-bit) 70Hz
Mode 110 : 848x480 64K HiColour (16-bit) 72Hz
Mode 111 : 848x480 64K HiColour (16-bit) 75Hz
Mode 112 : 960x600 64K HiColour (16-bit) 60Hz
Mode 113 : 960x600 64K HiColour (16-bit) 70Hz
Mode 114 : 960x600 64K HiColour (16-bit) 72Hz
Mode 115 : 960x600 64K HiColour (16-bit) 75Hz
Mode 116 : 1024x768 64K HiColour (16-bit) 60Hz
Mode 117 : 1024x768 64K HiColour (16-bit) 70Hz
Mode 118 : 1024x768 64K HiColour (16-bit) 72Hz
Mode 119 : 1024x768 64K HiColour (16-bit) 75Hz
Mode 120 : 1088x612 64K HiColour (16-bit) 60Hz
Mode 121 : 1088x612 64K HiColour (16-bit) 70Hz
Mode 122 : 1088x612 64K HiColour (16-bit) 72Hz
Mode 123 : 1088x612 64K HiColour (16-bit) 75Hz
Mode 124 : 1152x864 64K HiColour (16-bit) 60Hz
Mode 125 : 1152x864 64K HiColour (16-bit) 70Hz
Mode 126 : 1152x864 64K HiColour (16-bit) 72Hz
Mode 127 : 1152x864 64K HiColour (16-bit) 75Hz
Mode 128 : 1280x720 64K HiColour (16-bit) 60Hz
Mode 129 : 1280x720 64K HiColour (16-bit) 70Hz
Mode 130 : 1280x720 64K HiColour (16-bit) 72Hz
Mode 131 : 1280x720 64K HiColour (16-bit) 75Hz
Mode 132 : 1280x768 64K HiColour (16-bit) 60Hz
Mode 133 : 1280x768 64K HiColour (16-bit) 70Hz
Mode 134 : 1280x768 64K HiColour (16-bit) 72Hz
Mode 135 : 1280x768 64K HiColour (16-bit) 75Hz
Mode 136 : 1280x800 64K HiColour (16-bit) 60Hz
Mode 137 : 1280x800 64K HiColour (16-bit) 70Hz
Mode 138 : 1280x800 64K HiColour (16-bit) 72Hz
Mode 139 : 1280x800 64K HiColour (16-bit) 75Hz
Mode 140 : 1280x960 64K HiColour (16-bit) 60Hz
Mode 141 : 1280x960 64K HiColour (16-bit) 70Hz
Mode 142 : 1280x960 64K HiColour (16-bit) 72Hz
Mode 143 : 1280x960 64K HiColour (16-bit) 75Hz
Mode 144 : 1280x1024 64K HiColour (16-bit) 60Hz
Mode 145 : 1280x1024 64K HiColour (16-bit) 70Hz
Mode 146 : 1280x1024 64K HiColour (16-bit) 72Hz
Mode 147 : 1280x1024 64K HiColour (16-bit) 75Hz
Mode 148 : 320x200 16M+ TrueColour (32-bit) 60Hz
Mode 149 : 320x200 16M+ TrueColour (32-bit) 70Hz
Mode 150 : 320x200 16M+ TrueColour (32-bit) 72Hz
Mode 151 : 320x200 16M+ TrueColour (32-bit) 75Hz
Mode 152 : 320x240 16M+ TrueColour (32-bit) 60Hz
Mode 153 : 320x240 16M+ TrueColour (32-bit) 70Hz
Mode 154 : 320x240 16M+ TrueColour (32-bit) 72Hz
Mode 155 : 320x240 16M+ TrueColour (32-bit) 75Hz
Mode 156 : 400x300 16M+ TrueColour (32-bit) 60Hz
Mode 157 : 400x300 16M+ TrueColour (32-bit) 70Hz
Mode 158 : 400x300 16M+ TrueColour (32-bit) 72Hz
Mode 159 : 400x300 16M+ TrueColour (32-bit) 75Hz
Mode 160 : 480x360 16M+ TrueColour (32-bit) 60Hz
Mode 161 : 480x360 16M+ TrueColour (32-bit) 70Hz
Mode 162 : 480x360 16M+ TrueColour (32-bit) 72Hz
Mode 163 : 480x360 16M+ TrueColour (32-bit) 75Hz
Mode 164 : 512x384 16M+ TrueColour (32-bit) 60Hz
Mode 165 : 512x384 16M+ TrueColour (32-bit) 70Hz
Mode 166 : 512x384 16M+ TrueColour (32-bit) 72Hz
Mode 167 : 512x384 16M+ TrueColour (32-bit) 75Hz
Mode 168 : 640x400 16M+ TrueColour (32-bit) 60Hz
Mode 169 : 640x400 16M+ TrueColour (32-bit) 70Hz
Mode 170 : 640x400 16M+ TrueColour (32-bit) 72Hz
Mode 171 : 640x400 16M+ TrueColour (32-bit) 75Hz
Mode 172 : 320x200 256 colours (8-bit) 72Hz
Mode 173 : 640x480 16M+ TrueColour (32-bit) 70Hz
Mode 174 : 640x480 16M+ TrueColour (32-bit) 72Hz
Mode 175 : 640x480 16M+ TrueColour (32-bit) 75Hz
Mode 176 : 720x480 16M+ TrueColour (32-bit) 60Hz
Mode 177 : 720x576 16M+ TrueColour (32-bit) 60Hz
Mode 178 : 800x600 16M+ TrueColour (32-bit) 60Hz
Mode 179 : 800x600 16M+ TrueColour (32-bit) 70Hz
Mode 180 : 800x600 16M+ TrueColour (32-bit) 72Hz
Mode 181 : 800x600 16M+ TrueColour (32-bit) 75Hz
Mode 182 : 848x480 16M+ TrueColour (32-bit) 60Hz
Mode 183 : 848x480 16M+ TrueColour (32-bit) 70Hz
Mode 184 : 848x480 16M+ TrueColour (32-bit) 72Hz
Mode 185 : 848x480 16M+ TrueColour (32-bit) 75Hz
Mode 186 : 960x600 16M+ TrueColour (32-bit) 60Hz
Mode 187 : 960x600 16M+ TrueColour (32-bit) 70Hz
Mode 188 : 960x600 16M+ TrueColour (32-bit) 72Hz
Mode 189 : 960x600 16M+ TrueColour (32-bit) 75Hz
Mode 190 : 1024x768 16M+ TrueColour (32-bit) 60Hz
Mode 191 : 1024x768 16M+ TrueColour (32-bit) 70Hz
Mode 192 : 1024x768 16M+ TrueColour (32-bit) 72Hz
Mode 193 : 1024x768 16M+ TrueColour (32-bit) 75Hz
Mode 194 : 1088x612 16M+ TrueColour (32-bit) 60Hz
Mode 195 : 1088x612 16M+ TrueColour (32-bit) 70Hz
Mode 196 : 1088x612 16M+ TrueColour (32-bit) 72Hz
Mode 197 : 1088x612 16M+ TrueColour (32-bit) 75Hz
Mode 198 : 1152x864 16M+ TrueColour (32-bit) 60Hz
Mode 199 : 1152x864 16M+ TrueColour (32-bit) 70Hz
Mode 200 : 1152x864 16M+ TrueColour (32-bit) 72Hz
Mode 201 : 1152x864 16M+ TrueColour (32-bit) 75Hz
Mode 202 : 1280x720 16M+ TrueColour (32-bit) 60Hz
Mode 203 : 1280x720 16M+ TrueColour (32-bit) 70Hz
Mode 204 : 1280x720 16M+ TrueColour (32-bit) 72Hz
Mode 205 : 1280x720 16M+ TrueColour (32-bit) 75Hz
Mode 206 : 1280x768 16M+ TrueColour (32-bit) 60Hz
Mode 207 : 1280x768 16M+ TrueColour (32-bit) 70Hz
Mode 208 : 1280x768 16M+ TrueColour (32-bit) 72Hz
Mode 209 : 1280x768 16M+ TrueColour (32-bit) 75Hz
Mode 210 : 1280x800 16M+ TrueColour (32-bit) 60Hz
Mode 211 : 1280x800 16M+ TrueColour (32-bit) 70Hz
Mode 212 : 1280x800 16M+ TrueColour (32-bit) 72Hz
Mode 213 : 1280x800 16M+ TrueColour (32-bit) 75Hz
Mode 214 : 1280x960 16M+ TrueColour (32-bit) 60Hz
Mode 215 : 1280x960 16M+ TrueColour (32-bit) 70Hz
Mode 216 : 1280x960 16M+ TrueColour (32-bit) 72Hz
Mode 217 : 1280x960 16M+ TrueColour (32-bit) 75Hz
Mode 218 : 1280x1024 16M+ TrueColour (32-bit) 60Hz
Mode 219 : 1280x1024 16M+ TrueColour (32-bit) 70Hz
Mode 220 : 1280x1024 16M+ TrueColour (32-bit) 72Hz
Mode 221 : 1280x1024 16M+ TrueColour (32-bit) 75Hz
Mode 222 : 800x600 256 colours (8-bit) 56Hz
Mode 223 : 800x600 64K HiColour (16-bit) 56Hz
Mode 224 : 800x600 16M+ TrueColour (32-bit) 56Hz
Mode 225 : 640x480 16 colours (4-bit)
Mode 226 : 800x600 16 colours (4-bit)
Enhanced Video Settings
Animation Effects Enabled : Yes
Full Windows Drag Enabled : Yes
Font Smoothing Enabled : Yes
HighContrast Feature On : No
Device Mode Characteristics
Physical Medium Width : 337 mm, 13 in
Physical Medium Height : 270 mm, 11 in
Recommended CRT/Panel Size : 21 in
Horizontal/Vertical Resolution : 96x96 dpi
Colour Bits/Planes : 32 / 1 bit(s) pp
Brushes : 4294967295
Pens : 4294967295
Colours/Shades : 4294967295
Pixel Width/Height/Diagonal : 36 / 36 / 51
Driver Clipping Capabilities
Can Clip Output to Rectangle : Yes
Can Clip Output to Region : No
Driver Raster Capabilities
Supports Banding : No
Supports Fonts Larger than 64Kb : Yes
Can Transfer Bitmaps : Yes
Supports Bitmaps Larger than 64Kb : Yes
Supports Device Bitmaps : No
Supports DIBs : Yes
DIBs on Device Surface : Yes
Flood Fills : Yes
Supports Windows 2.x : Yes
Stretch/Compress Bitmaps : Yes
Stretch/Compress DIBs : Yes
Supports Scaling : No
Palette-Based Device : No
Saves Bitmap Locally : No
Driver Curve Capabilities
Can Draw Circles : Yes
Can Draw Ellipses : Yes
Can Draw Pie Wedges : Yes
Can Draw Chord Arcs : Yes
Can Draw Wide Borders : Yes
Can Draw Styled Borders : Yes
Can Draw Wide, Styled Borders : Yes
Can Draw Rounded Rectangles : Yes
Can Draw Interiors : Yes
Driver Line Capabilities
Can Draw Polylines : Yes
Can Draw Styled Lines : Yes
Can Draw Wide Lines : Yes
Can Draw Wide, Styled Lines : Yes
Can Draw Markers : Yes
Can Draw Polymarkers : Yes
Can Draw Interiors : Yes
Driver Polygonal Capabilities
Can Draw Alternate-fill Polygons : Yes
Can Draw Winding-fill Polygons : Yes
Can Draw Rectangles : Yes
Can Draw Scan Lines : Yes
Can Draw Wide Borders : Yes
Can Draw Styled Borders : Yes
Can Draw Wide, Styled Borders : Yes
Can Draw Interiors : Yes
Driver Text Capabilities
Supports Stroke Clip Precision : Yes
Supports Stroke Output Precision : Yes
Supports Character Output Precision : Yes
Supports 90° Character Rotation : No
Supports Any Angle Character Rotation : No
Supports Independent X-Y Scaling : No
Supports Doubled Character for Scaling : No
Supports Integer Multiples for Scaling : No
Any Multiples for Exact Scaling : No
Can Draw Double-Weighted Characters : No
Can Italicise : No
Can Underline : Yes
Can Draw Strikeouts : Yes
Can Draw Raster Fonts : Yes
Can Draw Vector Fonts : Yes
Cannot Scroll Using BitBlt : No
Performance Tips
Tip 319 : A refresh rate of at least 75Hz is recommended. Increase it if possible.
Tip 2 : Double-click tip or press Enter while a tip is selected for more information about the tip.
B,DE BU WAR
GALİBA DEDĞİN BU
SiSoftware Sandra
System Buses
AGP Bus(es) : 1
PCIe Bus(es) : 2
Number of PCIe Lanes : 17
PCI 64-bit Bus(es) : 1
PCI Bus(es) : 128
Interface Version : 2.30
Interface Properties
Config space access mechanism 1 support : Yes
Config space access mechanism 2 support : No
Cycle generation mechanism 1 support : No
Cycle generation mechanism 2 support : No
yazana gore hem AGP hem PCI-E var. ancak sen oradan mainboart/motherboard yazan bolumden marka ve modelini yazarsan buraya daha garanti olur. resmi sitesinden de bakariz.
SiSoftware Sandra
System
Manufacturer : Foxconn
Model : OEM
ID : FFFFFFFF-FFFFFFFF-FFFFFFFF-FFFFFFFF
System Chassis
Manufacturer : OEM
Type : Desktop
Can be locked : No
Version : OEM
Mainboard
Manufacturer : Foxconn
MP Support : 1 Processor(s)
MPS Version : 1.40
Model : P4M900-8237A
Serial Number : UYGD70409553
System BIOS : 01/23/2007-P4M900-8237A-6A7L8FKBC-00System Memory Controller
Location : Mainboard
Error Correction Capability : None
Number of Memory Slots : 2
Maximum Installable Memory : 1GB
Bank0/1 - A0 : None None None None DIMM DDR2-SDRAM 1GB
Bank2/3 - A1 : None None None None DIMM DDR2-SDRAM 512MB
Chipset 1
Model : VIA Technologies Inc P4M900 Host Bridge
Bus(es) : ISA AGP PCI PCIe USB
Front Side Bus Speed : 4x 200MHz (800MHz data rate)
Maximum FSB Speed / Max Memory Speed : 4x 200MHz / 2x 333MHz
Width : 64-bit
HTT - Hyper-Threading Technology : No
IO Queue Depth : 8 request(s)
Priority Master Queue Depth : 4 request(s)
Chipset 1 Hub Interface
Type : V-Link
Version : 7.00
Multiplier : 2/1x
Speed : 1x 66MHz (66MHz data rate)
IO Queue Depth : 9 request(s)
Logical/Chipset 1 Memory Banks
Bank 0 : 256MB DDR2-SDRAM 4.0-3-3-12 (tCL-tRCD-tRP-tRAS) CR2
Bank 1 : 256MB DDR2-SDRAM 4.0-3-3-12 (tCL-tRCD-tRP-tRAS) CR2
Bank 2 : 256MB DDR2-SDRAM 4.0-3-3-12 (tCL-tRCD-tRP-tRAS) CR2
Channels : 1
Bank Interleave : 4-way
Speed : 2x 266MHz (532MHz data rate)
Multiplier : 8/6x
Width : 64-bit
Memory Controller in Processor : No
Refresh Rate : 21.44µs
Power Save Mode : No
Fixed Hole Present : No
AGP Bus(es) on Hub 1
Version : 3.05
Maximum Data Transfer Rate : 1x
Multiplier : 1/2x
Fast-Writes Enabled : No
Isochronous Mode Enabled : No
Addressing Enabled : 32-bit
Aperture Size : 256MB
PCI Bus(es) on Hub 1
Version : 2.30
Number of Bridges : 4
PCI Bus 0 : PCI (33MHz)
PCI Bus 2 : PCIe (99MHz)
PCI Bus 3 : PCIe (99MHz)
PCI Bus 4 : PCI (33MHz)
PCI Bus 128 : PCI (33MHz)
Number of PCIe Lanes : 17
Multiplier : 1/6x
LPC Hub Controller 1
Model : VIA Technologies Inc Standard PCI to ISA Bridge
USB Controller 1
Model : VIA Technologies Inc VT82xxxxx UHCI USB 1.1 Controller (All VIA Chipsets)
Version : 1.10
Interface : UHCI
Channels : 2
Speed : 48MHz
Supported Speed(s) : Low (1.5Mbps) Full (12Mbps)
Legacy Emulation Enabled : No
USB Controller 2
Model : VIA Technologies Inc VT82xxxxx UHCI USB 1.1 Controller (All VIA Chipsets)
Version : 1.10
Interface : UHCI
Channels : 2
Speed : 48MHz
Supported Speed(s) : Low (1.5Mbps) Full (12Mbps)
Legacy Emulation Enabled : No
USB Controller 3
Model : VIA Technologies Inc VT82xxxxx UHCI USB 1.1 Controller (All VIA Chipsets)
Version : 1.10
Interface : UHCI
Channels : 2
Speed : 48MHz
Supported Speed(s) : Low (1.5Mbps) Full (12Mbps)
Legacy Emulation Enabled : No
USB Controller 4
Model : VIA Technologies Inc VT82xxxxx UHCI USB 1.1 Controller (All VIA Chipsets)
Version : 1.10
Interface : UHCI
Channels : 2
Speed : 48MHz
Supported Speed(s) : Low (1.5Mbps) Full (12Mbps)
Legacy Emulation Enabled : No
USB Controller 5
Model : VIA Technologies Inc VT6202 USB 2.0 Enhanced Host Controller
Version : 2.00
Specification : 1.00
Interface : EHCI
Channels : 8
Companion Controllers : 4
Supported Speed(s) : Low (1.5Mbps) Full (12Mbps) High (480Mbps)
Addressing Support : 32-bit
Legacy Emulation Enabled : No
Expansion Slot(s)
PCI0 (1h) : PCIe 32-bit +5V PME Full-Length Used (VIA Technologies Inc ProSavageDDR P4X600,Apollo KT400/A/600 CPU to AGP Bridge)
PCI1 (2h) : PCIe 32-bit +5V PME Full-Length Available (VIA Technologies Inc P4M900 PCI to PCI Bridge Controller)
PCI2 (3h) : PCI 32-bit +5V PME Full-Length Used (VIA Technologies Inc P4M900 PCI to PCI Bridge Controller)
PCI3 (4h) : PCI 32-bit +5V PME Full-Length Available
PCI4 (5h) : PCI 32-bit +5V PME Full-Length Available
Port Connector(s)
PRIMARY IDE : ATA
SECONDARY IDE : ATA
FDD : 8251 FIFO / Floppy Disk
COM1 : Serial Port 16450 / 9 Pin Dual Inline / DB-9 pin male
COM2 : Serial Port 16450 / 9 Pin Dual Inline / DB-9 pin male
LPT1 : Parallel Port ECP/EPP / DB-25 pin female / DB-25 pin female
Keyboard : Keyboard / PS/2 / PS/2
PS/2 Mouse : Mouse / PS/2 / PS/2
USB0 : USB
USB1 : USB
USB2 : USB
USB3 : USB
USB4 : USB
USB5 : USB
USB6 : USB
USB7 : USB
AUDIO : Audio
ETHERNET : Network / RJ-45
SATA1 : ATA
SATA2 : ATA
PCI-E : ATA
Performance Tips
Notice 224 : SMBIOS/DMI information may be inaccurate.
Warning 2507 : Mainboard has too few memory slots. Upgrading the memory may be difficult or expensive.
Warning 2508 : All memory slots are full. Upgrading the memory may be difficult or expensive.
Tip 2546 : Large memory modules should be ECC/Parity.
Tip 2513 : AGP Bus is unused or AGP card not fully AGP compatible.
Tip 2525 : Current AGP data rate not optimal.
Tip 2536 : System has no SMBus/i2c/BMB bus support.
Tip 2 : Double-click tip or press Enter while a tip is selected for more information about the tip.
egemengiga senin ekran kartın güzelse hangi marka ve modelini sölermisin bide ati mi nvidia mı cünkü babam kafasına koydu bu hafta alack 8600 ultra yı alamıyacam bide dx 10 destekli ekran kartı varmı suan??????
PEKİ ATİ Mİ ALAYIM NVİDİA MI ATİ İSE HANGİ MARKA PEK ANLAMIOM BİDE 7300 LE GÜSEL Mİ
7300 ile 7100 arasinda cok fark yok. DX10 icin nvidia iyi. ama su da var. anakartin VIA chipset. oyunlar icin cok elverisli degil. ve alacagin ekran kartini tanimayabilir. nereden alacaksan kasani da gotur denesinler almadan once. VIA 4in1 suruculeri yuklu mu?
EGEMENGİGA BEN YALNIZ İSTANBULDAYIM GİGATEK UZAK BABAM İNTERNETTEN DE ALMAK İSTEMEZ AMA COK UCUZ
sana kalmis bu. istanbul da ucuz bulman lazim. bir suru unlu firma var.
peki benim anakartım iyi değilse ben ekran kartı alsam da oyunların hızı düzelmeyecek mi
iste orasini denemek lazim. cunku ekran karti test sistemleri genelde intel, ati ve nvidia chipset orta seviye ya da uzeri chipsetler ile yapiliyor.
o zaman ekran kartı alacağım yere kasamı götüreyim dimi
bide ati x1650 pro nasıl herkes onuda önerio alayım mı sence
ATI ve VIA&SIS genelde sorunlu.
Merhaba
Aslında eliniz deki kart ucuz bir kart beş para etmez
badem Kart alıcaktınız taksitle 8800GT Ultra Alabilirsiniz
Ömür Boyu kullanabilirsiniz
KAVAS33MerhabaKAVAS33, bu konu acilali 1 yil olmus. ve konuyu acan kisi de forumdan emekli olmus. bosuna yazmissin
Aslında eliniz deki kart ucuz bir kart beş para etmez
badem Kart alıcaktınız taksitle 8800GT Ultra Alabilirsiniz
Ömür Boyu
- 1
- 2