0 Email-Worm.Win32.Zafi.d 29.52
2. 0 Net-Worm.Win32.Mytob.c 22.62
3. 0 Email-Worm.Win32.LovGate.w 6.25
4. +2 Email-Worm.Win32.NetSky.b 3.89
5. 0 Email-Worm.Win32.Zafi.b 2.64
6. +3 Net-Worm.Win32.Mytob.u 2.62
7. +1 Net-Worm.Win32.Mytob.t 2.51
8. -1 Email-Worm.Win32.NetSky.q 2.32
9. +1 Net-Worm.Win32.Mytob.q 1.95
10. +7 Net-Worm.Win32.Mytob.a 1.66
11. +2 Trojan-Spy.HTML.Bayfraud.hn 1.43
12. +3 Email-Worm.Win32.NetSky.y 1.29
13. -1 Net-Worm.Win32.Mytob.h 1.24
14. Return Net-Worm.Win32.Mytob.bt 1.15
15. +5 Net-Worm.Win32.Mytob.x 1.09
16. Return Net-Worm.Win32.Mytob.v 1.06
17. +2 Net-Worm.Win32.Mytob.y 1.01
18. -14 Email-Worm.Win32.Sober.y 0.93
19. Return Email-Worm.Win32.NetSky.t 0.76
20. -2 Email-Worm.Win32.Bagle.dx 0.69
Raporun tamamına bakmak için : http://www.viruslist.com/en/analysis?pubid=178957283 adresine bakabilirsiniz.
Onur OKTAY