HD Tune Pro: TOSHIBA MK2565GSX Benchmark
Test capacity: full
Read transfer rate
Transfer Rate Minimum : 12.4 MB/s
Transfer Rate Maximum : 66.5 MB/s
Transfer Rate Average : 44.6 MB/s
Access Time : 17.8 ms
Burst Rate : 91.2 MB/s
CPU Usage : 31.0%
HD Tune Pro: TOSHIBA MK2565GSX Health
ID Current Worst ThresholdData Status
(01) Raw Read Error Rate 100 100 50 0 ok
(02) Throughput Performance 100 100 50 0 ok
(03) Spin Up Time 100 100 1 1177 ok
(04) Start/Stop Count 100 100 0 5572 ok
(05) Reallocated Sector Count 100 100 50 2 warning
(07) Seek Error Rate 100 100 50 0 ok
(08) Seek Time Performance 100 100 50 0 ok
(09) Power On Hours Count 90 90 0 4047 ok
(0A) Spin Retry Count 211 100 30 0 ok
(0C) Power Cycle Count 100 100 0 5562 ok
(BF) G-sense Error Rate 100 100 0 70 ok
(C0) Unsafe Shutdown Count 100 100 0 78 ok
(C1) Load Cycle Count 96 96 0 49564 ok
(C2) Temperature 100 100 0 219043659818 ok
(C4) Reallocated Event Count 100 100 0 2 warning
(C5) Current Pending Sector 100 100 0 0 ok
(C6) Offline Uncorrectable 100 100 0 0 ok
(C7) Interface CRC Error Count 200 200 0 0 ok
(DC) Disk Shift 100 100 0 51 ok
(DE) Loaded Hours 93 93 0 3074 ok
(DF) Load/Unload Retry Count 100 100 0 0 ok
(E0) Load Friction 100 100 0 0 ok
(E2) Load-in time 100 100 0 322 ok
(F0) Head Flying Hours 100 100 1 0 ok
Health Status : warning